- Customer Support
- My Account
- Wish List
- Shopping Cart
- Checkout
-
USD
- USD
- CAD
- 0
$0.00
No products in the cart.
- Customer Support
- My Account
- Wish List
- Shopping Cart
- Checkout
-
USD
- USD
- CAD
- 0
$0.00
No products in the cart.
E3 Series 2207 Brushless Motor - CHOOSE KV
E3 Series 2207 Brushless Motor - CHOOSE KV
(0)
E3 Series 2207 Brushless Motor - CHOOSE KV
Product Code: ECO322071700
Availability:In stock
$14.99
Specifications | ||||
Testltem | KV1600 | Idle Current(10V) | 1.2A | |
Motor Dimensions | φ28.6*32.8mm | Internal Resistance | 85mΩ | |
Framework | 12N14P | No.of cells | 6-8S | |
Bearing Shaft | 4mm | Propeller | 5"-5.5" | |
Lead | 20#AWG 120mm | Peak Current(6S) | 41A | |
Weight | 31.8g(W/O Silicone Wire) | Max.Power(6S) | 1310W | |
Testltem | KV1700 | Idle Current(10V) | 1.2A | |
Motor Dimensions | φ28.6*32.8mm | Internal Resistance | 74mΩ | |
Framework | 12N14P | No.of cells | 3-6S | |
Bearing Shaft | 4mm | Propeller | 5"-5.5" | |
Lead | 20#AWG 120mm | Peak Current(6S) | 42A | |
Weight | 31.9g(W/O Silicone Wire) | Max.Power(6S) | 1050W | |
Testltem | KV1900 | Idle Current(10V) | 1.5A | |
Motor Dimensions | φ28.6*32.8mm | Internal Resistance | 64mΩ | |
Framework | 12N14P | No.of cells | 3-6S | |
Bearing Shaft | 4mm | Propeller | 5" | |
Lead | 20#AWG 120mm | Peak Current(6S) | 50A | |
Weight | 31.6g(W/O Silicone Wire) | Max.Power(6S) | 1260W | |
Testltem | KV2400 | Idle Current(10V) | 2.1A | |
Motor Dimensions | φ28.6*32.8mm | Internal Resistance | 48mΩ | |
Framework | 12N14P | No.of cells | 3-4S | |
Bearing Shaft | 4mm | Propeller | 5"-5.5" | |
Lead | 20#AWG 120mm | Peak Current(4S) | 45A | |
Weight | 31.5g(W/O Silicone Wire) | Max.Power(4S) | 750W |
Customer Reviews
Reviews
Be the first to write a reviewClick to review:
No reviews yet, lead the way and share your thoughts
About Us

MY ACCOUNT
OTHER LINKS
Get the Latest News.
Enter your email for exclusive news and coupons!
Copyright © 2025, EMAX USA Store. All Rights Reserved.